| Length | Width | Vol. | Weight*(+/-6%) | Fin** | Sails |
| cm | ft/inch | cm | inch | liters | kg | lbs | kg | lbs | kg | lbs | name | box | ideal | rec |
Twinser Quad: Shaper: Werner Gnigler |
| | PRO | | | |
| 68 | 227 | 7'5'' | 53 | 20.9'' | 68 | 6.0 | 13.2 | | | | | 2x Twinser Wave 13.0 + 2x SideFin 10.0 | US+MT | <5.0 | <5.2 |
| 74 | 229 | 7'6'' | 55 | 21.7'' | 74 | 6.3 | 13.9 | | | | | 2x Twinser Wave 14.0 + 2x SideFin 10.0 | US+MT | 4.0-5.2 | <5.5 |
| 82 | 230 | 7'7'' | 57 | 22.4'' | 82 | 6.4 | 14.1 | | | | | 2x Twinser Wave 15.0 + 2x SideFin 10.0 | US+MT | 4.5-5.6 | 4.2-6.0 |
| 92 | 230 | 7'7'' | 59 | 23.2'' | 92 | 6.7 | 14.8 | | | | | 2x Twinser Wave 16.0 + 2x SideFin 10.0 | US+MT | 5.0-6.2 | 4.4-6.5 |
Single Thruster: Shaper: Werner Gnigler |
| | PRO | FWS | | |
| 74 | 227 | 7'5'' | 55.5 | 21.9'' | 74 | 5.8 | 12.8 | 6.2 | 13.7 | | | PRO: Wave 20 + 2x SF 10 / FWS: W 22 | US+MT | 4.0-5.4 | <5.8 |
| 82 | 228 | 7'6'' | 57.5 | 22.6'' | 85 | 6.0 | 13.2 | 6.4 | 14.1 | | | PRO: Wave 21 + 2x SF 10 / FWS: W 23 | US+MT | 4.4-5.8 | 4.0-6.0 |
| 92 | 228 | 7'6'' | 60.5 | 23.8'' | 92 | 6.3 | 13.9 | 6.7 | 14.8 | | | PRO: Wave 22 + 2x SF 10 / FWS: W 24 | US+MT | 4.7-6.2 | 4.4-6.2 |
| 99 | 234 | 7'8'' | 62 | 24.4'' | 99 | 6.6 | 14.6 | 7.0 | 15.4 | | | PRO: Wave 23 + 2x SF 10 / FWS: W 25 | US+MT | 5.0-6.2 | 4.7-6.5 |
| 106 | 229 | 7'6'' | 64 | 25.2'' | 106 | 6.8 | 15.0 | 7.2 | 15.9 | | | PRO: Wave 24 + 2x SF 10 / FWS: W 26 | US+MT | 5.2-6.5 | 5.0-6.7 |
Freestyle Wave: Shaper: Werner Gnigler |
| | PRO | FWS | | |
| 77 | 228 | 7'6'' | 56 | 22.0'' | 77 | 5.7 | 12.6 | 6.0 | 13.2 | | | PRO: FSW 21 + 2x SF 10 / FWS: FSW23 | PB (+MT***) | 4.0-5.8 | <6.2 |
| 84 | 228 | 7'6'' | 58 | 22.8'' | 84 | 6.0 | 13.2 | 6.3 | 13.9 | | | PRO: FSW 23 + 2x SF 10 / FWS: FSW25 | PB (+MT***) | 4.4-6.0 | 4.0-6.5 |
| 92 | 228 | 7'6'' | 60 | 23.6'' | 92 | 6.2 | 13.7 | 6.5 | 14.3 | | | PRO: FSW 25 + 2x SF 10 / FWS: FSW27 | PB (+MT***) | 4.7-6.2 | 4.5-6.7 |
| 101 | 232 | 7'7'' | 62 | 24.4'' | 101 | 6.3 | 13.9 | 6.9 | 15.2 | | | PRO&FWS: Freestyle Wave 29 | PB | 5.0-6.5 | 4.7-6.9 |
| 111 | 234 | 7'8'' | 64.5 | 25.2'' | 111 | 6.6 | 14.6 | 7.2 | 15.9 | | | PRO&FWS: Freestyle Wave 31 | PB | 5.4-7.2 | 5.0-7.5 |
Freestyle: Shaper: Werner Gnigler |
| | PRO | FWS | | |
| 88 | 223 | 7'4'' | 60.3 | 23.7'' | 89 | 5.7 | 12.6 | | | | | Freestyle 20 | PB | 4.2-5.7 | 4.0-6.1 |
| 99 | 226 | 7'5'' | 64.3 | 25.3'' | 98 | 6.1 | 13.4 | | | | | Freestyle 22 | PB | 5.2-6.1 | 4.7-6.5 |
| 106 | 227 | 7'5'' | 67.3 | 26.3'' | 107 | 6.4 | 14.1 | | | | | Freestyle 24 | PB | 5.7-6.5 | 5.0-6.9 |
All Ride: Shaper: Werner Gnigler |
| | PRO | FWS | ES | |
| 96 | 237 | 7'9'' | 60.5 | 23.8'' | 96 | 6.4 | 14.1 | 6.9 | 15.2 | 7.6 | 16.8 | Freeride 30 | PB | 4.5-6.5 | <6.7 |
| 106 | 240 | 7'10'' | 63 | 24.8'' | 106 | 6.4 | 14.1 | 6.9 | 15.2 | 7.7 | 17.0 | Freeride 32 | PB | 5.0-6.7 | 4.7-7.2 |
| 116 | 245 | 8'0'' | 65.5 | 25.8'' | 116 | 6.9 | 15.2 | 7.4 | 16.3 | 8.2 | 18.1 | Freeride 36 | PB | 5.5-7.5 | 5.2-7.7 |
X-Cite Ride: Shaper: Werner Gnigler |
| | PRO | FWS | | |
| 122 | 250 | 8'2'' | 68 | 26.8'' | 122 | 7.0 | 15.4 | 7.6 | 16.8 | | | Freeride 40 | PB | 5.7-8.0 | 5.5-8.5 |
| 134 | 251 | 8'3'' | 72 | 28.3'' | 134 | 7.5 | 16.5 | 8.3 | 18.3 | | | Freeride 44 | PB | 6.0-8.5 | 5.7-9.5 |
| 146 | 252 | 8'3'' | 76 | 29.9'' | 146 | 7.8 | 17.2 | 8.6 | 19.0 | | | Freeride 48 | PB | 6.5-9.5 | 6.0-10 |
| 158 | 253 | 8'4'' | 78 | 30.7'' | 158 | | | 9.1 | 20.1 | | | Freeride 52 | PB | >7.0 | >6.5 |
Fun Ride: Shaper: Werner Gnigler |
| | | ES | ES+EVA | |
| 120 | 254 | 8'4'' | 69 | 27.2'' | 120 | | | 8.8 | 19.4 | | | Freeride 38 | PB | 5.5-8.0 | 5.2-8.5 |
| 130 | 255 | 8'4'' | 72 | 28.3'' | 130 | | | 9.4 | 20.7 | 9.7 | 21.4 | Freeride 44 | PB | 6.0-8.5 | 5.5-9.5 |
| 145 | 258 | 8'6'' | 76 | 29.9'' | 145 | | | 9.8 | 21.6 | 10.3 | 22.7 | Freeride 48 | PB | 6.5-9.5 | 6.0-10.0 |
| 160 | 259 | 8'6'' | 79.5 | 31.3'' | 160 | | | 10.6 | 23.4 | | | Freeride 52 | PB | >7.0 | >6.5 |
Funster: Shaper: Werner Gnigler |
| | | | ASA | |
| 130 | 255 | 8'4'' | 72 | 28.3'' | 130 | | | | | 10.6 | 23.4 | Ride 34 + Daggerboard | PB | 4.5-9.0 | 1.0< |
| 145 | 258 | 8'6'' | 75 | 29.5'' | 145 | | | | | 11.4 | 25.1 | Ride 34 + Daggerboard | PB | 4.5-9.0 | 1.0< |
| 160 | 258 | 8'6'' | 80 | 31.5'' | 160 | | | | | 11.7 | 25.8 | Ride 34 + Daggerboard | PB | 4.5-9.0 | 1.0< |
| 180 | 258 | 8'6'' | 91 | 35.8'' | 180 | | | | | 13.1 | 28.9 | Ride 34 + Daggerboard | PB | 4.5-10 | 1.0< |
| 205 | 260 | 8'6'' | 101 | 39.8'' | 205 | | | | | 14.3 | 31.5 | Ride 34 + Daggerboard | PB | 4.5-10 | 1.0< |
Young Gun: Shaper: Werner Gnigler |
| | | | ES | |
| Quad | 207 | 6'9'' | 50 | 19.7'' | 55 | | | | | 5.4 | 11.9 | 2x TW 12.0 + 2x SF 10.0 | US | 3.2-4.7 | <5.0 |
| Freestyle | 224 | 7'4'' | 56.5 | 22.2'' | 70 | | | | | 5.7 | 12.6 | Freestyle 20 | US | 3.2-4.9 | <5.3 |
| 85 | 235 | 7'9'' | 57 | 22.4'' | 85 | | | | | 6.2 | 13.7 | Wave 23 | US | 3.2-5.4 | <5.8 |
| 115 | 240 | 7'10'' | 70 | 27.6'' | 115 | | | | | 8.2 | 18.1 | Ride 34 + FreestyleWave 29 | PB | 0.8-5.8 | <7.5 |
Super Sport: Shaper: Werner Gnigler |
| | GOLD | PRO | FWS | |
| 62 V100 | 239 | 7'10'' | 62 | 24.4'' | 100 | | | 6.3 | 13.9 | 6.9 | 15.2 | Super Sport 34 | PB | 5.4-7.2 | 4.7-7.2 |
| 65 V109 | 249 | 8'2'' | 65 | 25.6'' | 109 | | | 6.7 | 14.8 | 7.5 | 16.5 | Super Sport 38 | PB | 6.2-7.7 | 5.2-8.2 |
| 69 V118 | 249 | 8'2'' | 69 | 27.2'' | 118 | 6.2 | 13.7 | 6.8 | 15.0 | 7.7 | 17.0 | Super Sport 42 | PB | 6.7-8.2 | 5.5-8.7 |
| 74 V 127 | 249 | 8'2'' | 74 | 29.1'' | 127 | 6.5 | 14.3 | 7.2 | 15.9 | 8.1 | 17.9 | Super Sport 46 | PB | 7.0-8.5 | 6.0-9.0 |
| 79 V136 | 249 | 8'2'' | 79 | 31.1'' | 136 | | | 7.6 | 16.8 | 8.6 | 19.0 | Super Sport 50 | PB | 7.5-9.0 | >6.5 |
Super Light Wind: Shaper: Werner Gnigler |
| | GOLD | PRO | FWS | |
| 90 V154 | 237 | 7'9'' | 90 | 35.4'' | 154 | 7.6 | 16.8 | 8.9 | 16.8 | | | Super Lightwind 56 | DTB | >7.5 | >7.0 |
| 92 V165 | 250 | 8'2'' | 92 | 36.2'' | 165 | | | 9.4 | 20.7 | 10.2 | 22.5 | Super Lightwind 56 | DTB | >7.5 | >7.0 |
Speed: Shaper: Werner Gnigler |
| | PRO | | | |
| 45 | 228 | 7'6'' | 45 | 17.7'' | 53 | 4.4 | 9.7 | | | | | | PB | <5.4 | <6.2 |
| 50 | 231 | 7'7'' | 49 | 19.7'' | 64 | 4.7 | 10.4 | | | | | | PB | <6.2 | <7.0 |
| 54 | 231 | 7'7'' | 54 | 21.3'' | 73 | 5.1 | 11.2 | | | | | | PB | <7.0 | <7.2 |
Slalom VIII: Shaper: Werner Gnigler |
| | PRO | | | |
| 56 | 235 | 7'9'' | 56 | 22'' | 81 | 5.5 | 12.1 | | | | | - | TB | 4.7-6.2 | |
| 66 | 240 | 7'10'' | 66 | 26.0'' | 108 | 6.4 | 14.1 | | | | | - | TB | 6.2-7.8 | |
| 78 | 240 | 7'10'' | 78 | 30.7'' | 130 | 7.1 | 15.7 | | | | | - | DTB | 7.0-9.5 | |
| 59 | 235 | 7'9'' | 59 | 23.2'' | 96 | 6.1 | 13.4 | | | | | - | TB | 5.5-7.0 | |
| 68 | 235 | 7'9'' | 68 | 26.8'' | 118 | 6.4 | 14.1 | | | | | - | TB | 7.0-8.6 | |
| 84 | 235 | 7'9'' | 84 | 33.1'' | 140 | 7.4 | 16.3 | | | | | - | DTB | >7.8 | |
Formula-II: Shaper: Werner Gnigler |
| | PRO | | | |
| Power100 | 229 | 7'6'' | 100 | 39.4'' | 170 | 8.9 | 19.6 | | | | | - | DTB | >9.5 | >7.0 |
| Speed100 | 229 | 7'6'' | 100 | 39.4'' | 170 | 9.1 | 20.1 | | | | | | DTB | >9.5 | >7.0 |