| | | | KAULI SEADI | BORN | | 20-12-1982; Florianopolis / Brasil | | SAIL NO | | BRA 253 | | WEIGHT | | 74 kg | | SIZE | | 176 cm | | STATUS | | single |
| | | EDUCATION | | high school | | WINDSURFING SINCE | | 1995 | | JP SINCE | | 2008 | | PWA SINCE | | 2001 |
|
Web Page: http://www.kauliseadi.com.br |
HOBBIES
| | Paraglide, moto-X, surfing, tow-in surfing, foilsurf, tennis... | | PROUD ABOUT | | ...having re-established the Twin-fin fins which result in all the new benefits of the new shapes. But I actually don’t care if people use twin fin or not, I just like that with the shapes I develop was bringing windsurf wave ride more close to surf, and I guess after Cabo Verde last year everybody is looking more forward to bring windsurf to this connection level in between power of the wave and push on the rail to gain speed!
| | BEST DAY POSSIBLE | | Nice morning of surfing, extra large breakfast with my dad’s juice, then Windsurf session on late evening when it gets very offshore with a few friends out sailing beside the island of Ibiraquera and a hang out eating some açaí with my girl friend!!!
| | FAVOURITE BOOK | | Violetas na Janela, Ninguém eh de ninguém.
| | FAVOURITE MUSIC | | Beautiful Girls, Bob Marley , Blink 182, Raimundos and my others!
| | FAVOURITE MOTOR VEHICLE | | Moto-X, all bikes!
| FAVOURITE SPOT(S) | | Ibira, Casinha, La Reunion, Java!
| | PREFERED JP BIG BOARD(S) | | all FREESTYLEs | | PREFERED JP SMALL BOARD(S) | | all TWINSER WAVEs
| | MAJOR PERSONAL AND SPORTING ACHIEVEMENTS | | I’m happy I could get good results on a few different disciplines in windsurfing. And I like the fact that I was the first rider to make switch stance move and couple more other new moves on freestyle. Have pushed windsurf to design different gear that transfer a new way of seen windsurf wave riding, so sails and boards more compact. Have landed the first ever PushLoop into forward Loop which I call: Seadi Move. 3x PWA WAVE World Champion 2005, 2007, 2008 2x PWA FREESTYLE World Vice-Champion 2003, 2004 1x PWA SUPER-X World Champion 2004, the first year of the discipline.
|
PERSONAL 'MADNESS'&'OBSESSIONS' Obsessed to do any kind of sports ....can’t be quiet! INSPIRED BY Having fun, challenges, possibility to progress - always! HIGHLIGHTS OF MY CAREER
2009 | | 
| No2 - PWA Wave - Sal / Capo Verde | | | 
| No9 - PWA Wave - Pozo / Gran Canaria / Spain |
2008 | | 
| No1 - PWA Wave - Sal / Capo Verde | | | 
| No4 - PWA Wave - Pozo / Gran Canaria / Spain | | | 
| No1 - Mormaii Ibiraquera Wave Contest | | | 
| No2 - PWA Wave - Westerland / Sylt / Germany | | | 
| PWA Overall Wave World Champion - No1 ! (wave title no. 1) |
2007 | | 
| No2 - PWA Wave - Sal / Capo Verde | | | 
| No2 - PWA Wave - Guincho / Portugal | | | 
| No2 - PWA Wave - Pozo / Gran Canaria / Spain | | | 
| No1 - PWA Wave - Ibiraquera / Brasil | | | 
| PWA Overall Wave World Champion - No1 ! (wave title no. 2) |
| 2006 | | | 
| No1 - PWA Indoor Slalom - Gent / Belgium | | | 
| No3 - PWA Wave - Guincho / Portuga | | | 
| No2 - PWA Wave - Pozo / Gran Canaria / Spain | | | 
| No1 - Cabo Fria Interantional week - Brasil | | | 
| No1 - Campeao Brasileiro Wave 2006 | | | 
| PWA Overall Wave - No3 |
| | 2005 | | | 
| No1 - Omaezaki Pro Am - Japan | | | 
| No2 - PWA Wave - Guincho / Portugal | | | 
| No1 - PWa Grand Slam - Pozo / Gran Canaria / Spain | | | 
| No1 - PWA Wave - Sylt / Germany | | | 
| No2 - Maui Pro - Hookipa / Hawaii / USA | | | 
| PWA Overall Freestyle - No3 ! | | | 
| PWA Overall Wave World Champion - No1! (wave title no. 1) |
| | 2004 | | | 
| No1 - PWA Indoor - London / England | | | 
| No1 - PWA Indoor - Paris / France | | | 
| No2 - PWA Freestyle - Lanazrote / Canaries / Spain | | | 
| No2 - PWA Freestyle - Pozo / Gran Canaria / Spain | | | 
| PWA Overall Vice-Champion Freestyle - No2! |
| | 2003 | | | 
| No2 - PWA Freestyle - Pozo / Gran Canaria / Spain | | | 
| No5 - PWA Freestyle - Bonair / Caribbean sea | | | 
| PWA Overall Vice-Champion Freestyle - No2! | | | 
| PWA Overall Champion Super-X - No1! |
| | 2002 | | | 
| No1 - PWA Wave - Vargas / Gran Canaria / Spain | | | 
| No5 - "King of the Lake", Freestyle - Lago di Garda / Italy | | | 
| No4 - PWA Freestyle - Magden Islands / Canada | | | 
| PWA Overall Freestyle - No6. | | | 
| PWA Overall Wave - No7. |
| | 2001 | | | 
| No2 - Vice-Champion "King of the Lake" - Lago di Garda / Italy | | | 
| No1 - Champion "Prince of the Lake" - Lago di Garda / Italy | | | 
| No1 - PWA Freestyle - Sotavento / Fuerteventura / Spain | | | 
| No6 - PWA Wave - Brandon Bay / Ireland | | | 
| PWA Overall Freestyle - No7. |
|
THE FUTURE
| | To find more nice waves to be ridden and -of course- try to always progress in a way to be a better person with the others and the world. I guess we all are responsible for future changes! I want to listen more and talk less. For me it is a good way of learning. I just see that the present is bright and the future shining. It’s all a matter of how you want to see your life and make your day! I feel it’s great -no matter what- , more and more I learn that!
| | SPONSORS | | JP-Australia, NeilPryde and Mormaii.
| | ANYTHING ELSE YOU WANT THE PEOPLE TO KNOW ABOUT YOU | | My family and friends home Brasil play a big part on keeping me motivated and always bringing me back the roots of what windsurf means to me since I began! |
|